FiberWire Accessories

FingerShield™
The FingerShield is a woven polyester sleeve with an embedded radiopaque blue marker designed to reduce pressure-induced lacerations to the digits of the hand caused by repetitive knot tying during surgery. They slip right over sterile gloves when needed. The tips are left open to allow pinch grasp of suture strands, while still protecting the IP joint area of each digit. The soft, finger conforming weave will stand up to repetitive hand tying during a case without constraining the fingers. Suture slides over the FingerShield smoothly and effortlessly.
Product description | Item number |
---|---|
FingerShield, 2/pk, qty. 10 (a) | AR-7199 |
FiberWire Scissor
The FiberWire Scissor was designed to cut any size or style suture, especially FiberWire, in open surgical cases where an arthroscopic Suture Cutter is not necessary. With its specially designed cutting edges, it can cut FiberWire cleanly and effortlessly without frayed edges. The color-coded handle facilitates instrument differentiation in large instrument packs.
Product description | Item number |
---|---|
FiberWire Scissor (b) | VAR-11796 |
FiberWire Scissor, small | AR-11797 |
FiberWire Tensioner
The FiberWire Tensioner provides controlled tensioning of FiberWire loops during knot tying when reapproximating soft tissue. The blunt tip keeps the knot in place, while the tensioning wheel and spring mechanism gently tension the loop to tighten the repair. It is appropriate for use in conjunction with # 5 FiberWire.
Product description | Item number |
---|---|
FiberWire Tensioner (c) | VAR-1529 |
Suture Passing Wire (d) | AR-1255-18 |
FingerShield™
FiberWire Scissor
FiberWire Tensioner
The FingerShield is a woven polyester sleeve with an embedded radiopaque blue marker designed to reduce pressure-induced lacerations to the digits of the hand caused by repetitive knot tying during surgery. They slip right over sterile gloves when needed. The tips are left open to allow pinch grasp of suture strands, while still protecting the IP joint area of each digit. The soft, finger conforming weave will stand up to repetitive hand tying during a case without constraining the fingers. Suture slides over the FingerShield smoothly and effortlessly.
The FiberWire Scissor was designed to cut any size or style suture, especially FiberWire, in open surgical cases where an arthroscopic Suture Cutter is not necessary. With its specially designed cutting edges, it can cut FiberWire cleanly and effortlessly without frayed edges. The color-coded handle facilitates instrument differentiation in large instrument packs.
The FiberWire Tensioner provides controlled tensioning of FiberWire loops during knot tying when reapproximating soft tissue. The blunt tip keeps the knot in place, while the tensioning wheel and spring mechanism gently tension the loop to tighten the repair. It is appropriate for use in conjunction with # 5 FiberWire.
Product description | Item number |
---|---|
FingerShield, 2/pk, qty. 10 (a) | AR-7199 |
Product description | Item number |
---|---|
FiberWire Scissor (b) | VAR-11796 |
FiberWire Scissor, small | AR-11797 |
Product description | Item number |
---|---|
FiberWire Tensioner (c) | VAR-1529 |
Suture Passing Wire (d) | AR-1255-18 |
FiberWire Needle Reference Chart
Suture Size | Needle Dimensions | Reference No. | Item Number |
---|---|---|---|
# 5 (7 metric) | 48 mm 1/2 circle | CCS-1 | AR-7211 |
# 5 (7 metric) | 48 mm 1/2 circle & 26.5 mm 1/2 circle | T-5 & CCS-1 | AR-7213 |
# 2 (5 metric) | 26.5 mm 1/2 circle | T-5 | AR-7200 |
# 2 (5 metric) | 26.5 mm 1/2 circle | T-5 | AR-7205 |
# 2 (5 metric) | 26.5 mm 1/2 circle | T-5 | AR-7205T |
# 2 (5 metric) | 26.5 mm 1/2 circle | T-5 | AR-7208 |
# 2 (5 metric) | 36.6 mm 1/2 circle | C-13 | AR-7202 |
# 2 (5 metric) | 36.6 mm 1/2 circle | T-8 | AR-7206 |
# 2 (5 metric) | 10 mm | NeedlePunch | AR-7204 |
# 2 (5 metric) | 10 mm | NeedlePunch | AR-7207 |
0 (3.5 metric) | 22.2 mm 1/2 circle | T-4 | AR-7250 |
0 (3.5 metric) | 22.2 mm 1/2 circle | D-10 | AR-7251 |
2-0 (3 metric) | 17.9 mm 3/8 circle | T-13 | AR-7220 |
2-0 (3 metric) | 26.5 mm 1/2 circle | T-5 | AR-7242 |
3-0 (2 metric) | 15 mm 3/8 circle | T-43 | AR-7227-01 |
3-0 (2 metric) | 16.3 mm 3/8 circle | C-22 | AR-7227-02 |
3-0 (2 metric) | 26.2 mm 3/8 circle | DE-14 | AR-7225 |
4-0 (1.5 metric) | 11.9 mm 3/8 circle | C-17 | AR-7230-02 |
4-0 (1.5 metric) | 12.3 mm 3/8 circle | T-12 | AR-7230-01 |
4-0 (1.5 metric) | 18.7 mm 3/8 circle | DE-10 | AR-7228 |

Suture Size | Needle Dimensions | Reference No. | Item Number |
---|---|---|---|
# 5 (7 metric) | 48 mm 1/2 circle | CCS-1 | AR-7211 |
# 5 (7 metric) | 48 mm 1/2 circle & 26.5 mm 1/2 circle | T-5 & CCS-1 | AR-7213 |
# 2 (5 metric) | 26.5 mm 1/2 circle | T-5 | AR-7200 |
# 2 (5 metric) | 26.5 mm 1/2 circle | T-5 | AR-7205 |
# 2 (5 metric) | 26.5 mm 1/2 circle | T-5 | AR-7205T |
# 2 (5 metric) | 26.5 mm 1/2 circle | T-5 | AR-7208 |
# 2 (5 metric) | 36.6 mm 1/2 circle | C-13 | AR-7202 |
# 2 (5 metric) | 36.6 mm 1/2 circle | T-8 | AR-7206 |
# 2 (5 metric) | 10 mm | NeedlePunch | AR-7204 |
# 2 (5 metric) | 10 mm | NeedlePunch | AR-7207 |
0 (3.5 metric) | 22.2 mm 1/2 circle | T-4 | AR-7250 |
0 (3.5 metric) | 22.2 mm 1/2 circle | D-10 | AR-7251 |
2-0 (3 metric) | 17.9 mm 3/8 circle | T-13 | AR-7220 |
2-0 (3 metric) | 26.5 mm 1/2 circle | T-5 | AR-7242 |
3-0 (2 metric) | 15 mm 3/8 circle | T-43 | AR-7227-01 |
3-0 (2 metric) | 16.3 mm 3/8 circle | C-22 | AR-7227-02 |
3-0 (2 metric) | 26.2 mm 3/8 circle | DE-14 | AR-7225 |
4-0 (1.5 metric) | 11.9 mm 3/8 circle | C-17 | AR-7230-02 |
4-0 (1.5 metric) | 12.3 mm 3/8 circle | T-12 | AR-7230-01 |
4-0 (1.5 metric) | 18.7 mm 3/8 circle | DE-10 | AR-7228 |

FiberLoop Needle Reference Chart
Suture Size | Needle Dimensions | Reference No. | Item Number |
---|---|---|---|
# 2 (5 metric) | 76 mm w/7 mm loop | - | AR-7234 |
# 2 (5 metric) | 76 mm w/7 mm loop | - | AR-7234T |
# 2 (5 metric) | 26.5 mm 1/2 circle | - | AR-7234C |
0 (3.5 metric) | 76 mm w/7 mm loop | - | AR-7253 |
0 (3.5 metric) | 76 mm w/7 mm loop | - | AR-7253T |
2-0 (3 metric) | 48 mm ½ circle | D-17 | AR-7232-01 |
2-0 (3 metric) | 26.2 mm 3/8 circle | DE-14 | AR-7232-02 |
2-0 (3 metric) | 64.8 mm | SD-2 | AR-7232-03 |
4-0 (1.5 metric) | 17.9 mm 3/8 circle | T-13 | AR-7229-12 |
4-0 (1.5 metric) | 17.9 mm 3/8 circle | T-13 | AR-7229-20 |
4-0 (1.5 metric) | 12.7 mm ½ circle | T-22 | AR-7249-12 |
4-0 (1.5 metric) | 12.7 mm ½ circle | T-22 | AR-7249-20 |
4-0 (1.5 metric) | 12.7 mm ½ circle | T-22 | AR-7248 |

Suture Size | Needle Dimensions | Reference No. | Item Number |
---|---|---|---|
# 2 (5 metric) | 76 mm w/7 mm loop | - | AR-7234 |
# 2 (5 metric) | 76 mm w/7 mm loop | - | AR-7234T |
# 2 (5 metric) | 26.5 mm 1/2 circle | - | AR-7234C |
0 (3.5 metric) | 76 mm w/7 mm loop | - | AR-7253 |
0 (3.5 metric) | 76 mm w/7 mm loop | - | AR-7253T |
2-0 (3 metric) | 48 mm ½ circle | D-17 | AR-7232-01 |
2-0 (3 metric) | 26.2 mm 3/8 circle | DE-14 | AR-7232-02 |
2-0 (3 metric) | 64.8 mm | SD-2 | AR-7232-03 |
4-0 (1.5 metric) | 17.9 mm 3/8 circle | T-13 | AR-7229-12 |
4-0 (1.5 metric) | 17.9 mm 3/8 circle | T-13 | AR-7229-20 |
4-0 (1.5 metric) | 12.7 mm ½ circle | T-22 | AR-7249-12 |
4-0 (1.5 metric) | 12.7 mm ½ circle | T-22 | AR-7249-20 |
4-0 (1.5 metric) | 12.7 mm ½ circle | T-22 | AR-7248 |

MAKE AN ENQUIRY
Fill in the following form to send a message to us.